PROFILE
Teti Charitou expressed her love about entrepreneurship in a very early age. After completing her studies at AUEB (The Athens University of Economics and Business) and having worked in the field of marketing, she continued her studies in UK for her Master’s Degree in Public Relations. Her passion and zeal for business, design and fashion were the driving force for her to continue her studies at Veloudakis Fashion School. She loves travelling and she speaks three languages. The Teti Charitou brand is one of the brands that she is the founder. She is also the co-founder of The Makers a concept store with a coffee restaurant that combines shopping with food. The Makers also are known as one of the best professional wear brands in Greece wearing them by hotels, restaurants, yachts, ... Finally, she is the co-founder of ME all day restaurant a very popular minimal chic spot of Kolonaki area in Athens. With its unique designs Teti Charitou represents elegance, while combining innovative pieces and timeless style. The Teti Charitou brand represents the Contemporary Greek design. She creates a brand of Haute Greek Design with collaboration with many Greek young artists in order to designate the Greek design in every dimension, from clothes to arts. The limited edition lines include clothes, bags, piece of arts, ... All the collections are mostly handcrafted and are entirely produced in Greece.
STOCKISTS
Online.
SIZE GUIDE
WOMEN
=> Ready-to-wear
IT | FR | US | GB | JP |
34 | 30 | 00 | 2 | XXS |
36 | 32 | 0 | 4 | XS |
38 | 34 | 2 | 6 | S |
40 | 36 | 4 | 8 | M |
42 | 38 | 6 | 10 | L |
44 | 40 | 8 | 12 | XL |
46 | 42 | 10 | 14 | 2XL |
48 | 44 | 12 | 16 | 3XL |
50 | 46 | 14 | 18 | 4XL |
52 | 48 | 16 | 20 | 5XL |
=> Shoes
IT | FR | US | GB | JP |
34 | 34 | 4 | 1 | 21 |
34,5 | 34,5 | 4,5 | 1,5 | 21,5 |
35 | 35 | 5 | 2 | 22 |
35,5 | 35,5 | 5,5 | 2,5 | 22,5 |
36 | 36 | 6 | 3 | 23 |
36,5 | 36,5 | 6,5 | 3,5 | 23,5 |
37 | 37 | 7 | 4 | 24 |
37,5 | 37,5 | 7,5 | 4,5 | 24,5 |
38 | 38 | 8 | 5 | 25 |
38,5 | 38,5 | 8,5 | 5,5 | 25,5 |
39 | 39 | 9 | 6 | 26 |
39,5 | 39,5 | 9,5 | 6,5 | 26,5 |
40 | 40 | 10 | 7 | 27 |
40,5 | 40,5 | 10,5 | 7,5 | 27,5 |
41 | 41 | 11 | 8 | 28 |
41,5 | 41,5 | 11,5 | 8,5 | 28,5 |
42 | 42 | 12 | 9 | 29 |
MEN
=> Ready-to-wear
IT | FR | US | GB | JP |
42 | 38 | 32 | 32 | XXS |
44 | 40 | 34 | 34 | XS |
46 | 42 | 36 | 36 | S |
48 | 44 | 38 | 38 | M |
50 | 46 | 40 | 40 | L |
52 | 48 | 42 | 42 | XL |
54 | 50 | 44 | 44 | 2XL |
56 | 52 | 46 | 46 | 3XL |
58 | 54 | 48 | 48 | 4XL |
60 | 56 | 50 | 50 | 5XL |
62 | 58 | 52 | 52 | 6XL |
=> Shoes
IT | FR | US | GB | JP |
39 | 39 | 9 | 6 | 24 |
39,5 | 39,5 | 9,5 | 6,5 | 24,5 |
40 | 40 | 10 | 7 | 25 |
40,5 | 40,5 | 10,5 | 7,5 | 25,5 |
41 | 41 | 11 | 8 | 26 |
41,5 | 41,5 | 11,5 | 8,5 | 26,5 |
42 | 42 | 12 | 9 | 27 |
42,5 | 42,5 | 12,5 | 9,5 | 27,5 |
43 | 43 | 13 | 10 | 28 |
43,5 | 43,5 | 13,5 | 10,5 | 28,5 |
44 | 44 | 14 | 11 | 29 |
44,5 | 44,5 | 14,5 | 11,5 | 29,5 |
45 | 45 | 15 | 12 | 30 |
45,5 | 45,5 | 15,5 | 12,5 | 30,5 |
46 | 46 | 16 | 13 | 31 |
46,5 | 46,5 | 16,5 | 13,5 | 31,5 |
47 | 47 | 17 | 14 | 32 |
47,5 | 47,5 | 17,5 | 14,5 | 32,5 |
48 | 48 | 18 | 15 | 33 |
If you have any questions or need help selecting your size,
please do not hesitate to call us at +33.(0)1.53.600.500
or email us at info@nomet-france.com
Sizes can vary depending on brand and design.
Please use the size guide as a guide only.