PROFILE
Beatriz is a homegrown Filipino brand. Each handcrafted piece reflects the brand’s joyful outlook on life and youthful design DNA, empowering each woman with a sense of individuality through colorful palettes, defining shapes, and artful patterns. The brand seeks to uplift feelings and emotions with design that marries play and function, and thoughtful handiwork that sustains the livelihood of our partner artisan enterprises. It celebrates all colors and shapes of life through products that highlight the boundless artistic, spirit, and craftsmanship of Filipino talents. Beatriz has three core values. Creativity, Craftsmanship and Community. Beatriz channels the innate creativity in every carefree and youthful soul. Beatriz showcases the global potential of Filipinos’ creativity and thoughtful craftsmanship. Beatriz empowers artisan enterprises with a reliable livelihood in working collaboratively to produce quality products. Its sister brand, Costa del Sol is the island life of sunny beaches, breezy summers and happy memories. Natural fibers, bright colors and breathable fabrics mixed with sassy and fun designs for fashion and home accessories. Costa del Sol works with weavers, painters, sewers, embroiderers and artists experimenting on something fun and happy to share with the market.
STOCKISTS
Takashimaya, Flappers Corporation, Moda Operandi, Wait And See, By Marie.
SIZE GUIDE
WOMEN
=> Ready-to-wear
IT | FR | US | GB | JP |
34 | 30 | 00 | 2 | XXS |
36 | 32 | 0 | 4 | XS |
38 | 34 | 2 | 6 | S |
40 | 36 | 4 | 8 | M |
42 | 38 | 6 | 10 | L |
44 | 40 | 8 | 12 | XL |
46 | 42 | 10 | 14 | 2XL |
48 | 44 | 12 | 16 | 3XL |
50 | 46 | 14 | 18 | 4XL |
52 | 48 | 16 | 20 | 5XL |
=> Shoes
IT | FR | US | GB | JP |
34 | 34 | 4 | 1 | 21 |
34,5 | 34,5 | 4,5 | 1,5 | 21,5 |
35 | 35 | 5 | 2 | 22 |
35,5 | 35,5 | 5,5 | 2,5 | 22,5 |
36 | 36 | 6 | 3 | 23 |
36,5 | 36,5 | 6,5 | 3,5 | 23,5 |
37 | 37 | 7 | 4 | 24 |
37,5 | 37,5 | 7,5 | 4,5 | 24,5 |
38 | 38 | 8 | 5 | 25 |
38,5 | 38,5 | 8,5 | 5,5 | 25,5 |
39 | 39 | 9 | 6 | 26 |
39,5 | 39,5 | 9,5 | 6,5 | 26,5 |
40 | 40 | 10 | 7 | 27 |
40,5 | 40,5 | 10,5 | 7,5 | 27,5 |
41 | 41 | 11 | 8 | 28 |
41,5 | 41,5 | 11,5 | 8,5 | 28,5 |
42 | 42 | 12 | 9 | 29 |
MEN
=> Ready-to-wear
IT | FR | US | GB | JP |
42 | 38 | 32 | 32 | XXS |
44 | 40 | 34 | 34 | XS |
46 | 42 | 36 | 36 | S |
48 | 44 | 38 | 38 | M |
50 | 46 | 40 | 40 | L |
52 | 48 | 42 | 42 | XL |
54 | 50 | 44 | 44 | 2XL |
56 | 52 | 46 | 46 | 3XL |
58 | 54 | 48 | 48 | 4XL |
60 | 56 | 50 | 50 | 5XL |
62 | 58 | 52 | 52 | 6XL |
=> Shoes
IT | FR | US | GB | JP |
39 | 39 | 9 | 6 | 24 |
39,5 | 39,5 | 9,5 | 6,5 | 24,5 |
40 | 40 | 10 | 7 | 25 |
40,5 | 40,5 | 10,5 | 7,5 | 25,5 |
41 | 41 | 11 | 8 | 26 |
41,5 | 41,5 | 11,5 | 8,5 | 26,5 |
42 | 42 | 12 | 9 | 27 |
42,5 | 42,5 | 12,5 | 9,5 | 27,5 |
43 | 43 | 13 | 10 | 28 |
43,5 | 43,5 | 13,5 | 10,5 | 28,5 |
44 | 44 | 14 | 11 | 29 |
44,5 | 44,5 | 14,5 | 11,5 | 29,5 |
45 | 45 | 15 | 12 | 30 |
45,5 | 45,5 | 15,5 | 12,5 | 30,5 |
46 | 46 | 16 | 13 | 31 |
46,5 | 46,5 | 16,5 | 13,5 | 31,5 |
47 | 47 | 17 | 14 | 32 |
47,5 | 47,5 | 17,5 | 14,5 | 32,5 |
48 | 48 | 18 | 15 | 33 |
If you have any questions or need help selecting your size,
please do not hesitate to call us at +33.(0)1.53.600.500
or email us at info@nomet-france.com
Sizes can vary depending on brand and design.
Please use the size guide as a guide only.